| |
|
|
| |
Found 346 news for "Moderna nenadoma umika kombinirano cepivo proti COVID-19, potem ko FDA zahtevala varnostne podatke" ...
EU-SEARCH | Moderna nenadoma umika kombinirano cepivo proti COVID-19, potem ko FDA zahtevala varnostne podatke ...
Woman injured by Pfizer's COVID-19 vaccine: I am scarred for life (04.12.2022) | 318 views | newsexchange ... | Similar
Bodybuilder Jo Lindner, known online as ‘Joesthetics,’ dead at 30 (02.07.2023) | 364 views | newsexchange ... | Similar
Here's the real reason AstraZeneca pulled its COVID-19 vaccine (24.05.2024) | 337 views | newsexchange As time goes on, it is becoming increasingly clear that supposedly "effective and safe vaccines" are not effective, safe, and are not actually vaccines. However, if someone wrote about these ... | Similar
Top BBC Presenter Found Dead After Vowing To Expose COVID Vaccines (12.06.2024) | 254 views | newsexchange The global elite and their useful idiots try to cover up the crimes against humanity they committed during the Covid pandemic, while the truth comes out and threatens to destroy those who played god and ... | Similar
Dr. Mark Sircus: The 'vaccine' against COVID is a systematic euthanasia program (18.06.2024) | 363 views | newsexchange Is there any doubt that the medical-industrial complex run by Big Pharma does not have our best interests at heart? Pharmaceutical companies have made fools of most public doctors and stripped most politicians ... | Similar
U.S. Conditionally Approves Avian Flu Vaccine for Poultry (21.02.2025) | 153 views | newsexchange Vaccine cartel gets closer to realizing its dream of vaccinating 308 million egg laying hens in the U.S., even though leaky vaccines are likely to result in new pathogens. Poultry vaccination has failed ... | Similar
Jimmy Dore, who was a staunch advocate of vaccination, suddenly changed his mind after the vaccine severely harmed him (26.12.2025) | 297 views | newsexchange Jimmy Dore on the Covid narrative: "What woke me up was that I got vaccine injured." ... | Similar
PUBLIC POST OF ALL SIDE EFFECTS AFTER COVID-19 VACCINATION. OFFICIAL DATA OF THE EMA AGENCY! (17.06.2021) | 441 views | newsexchange ... | Similar
62% of those 'vaccinated' against COVID get blood clots immediately after the 'COVID' injection (17.07.2021) | 401 views | newsexchange ... | Similar
|
« Back
1 2 3 4 5 6
...39
Next »
|
|
| |
|
|
|
links | images | video | news | online radio | add link
Site Author 1998 - 2026
©, All rights reserved | Total visits
| |